Leave a Message

Thank you for your message. We will be in touch with you shortly.

600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
SEE ALL PHOTOS
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
600 NE 27th St # 2905
Sold

600 NE 27th St # 2905

600 NE 27th St # 2905, Miami, FL 33137

$960,000
Breathtaking bay views from the heart of Edgewater. Stunning 3 bed 2 1/2 bath residence at exclusive Bayhouse. This boutique type building offers beautiful amenities that include pool, state of the art gym, business center and playroom. Enjoy the best bay and sunset city views from this spacious modern unit full of light. Empty and easy to show this unit is ready for its new resident

3
beds

3
baths

1,505 Sq.Ft. LIVING AREA

Irene Fernandez

Irene Fernandez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Fire Sprinklers

Area & Lot

  • Status Sold
  • Living Area1,505 Sq.Ft.
  • MLS® IDA11456907
  • TypeCondo
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES38
  • Garage Space2.0
  • parking2 Or More Spaces, Covered, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Elevator(s), Exercise Room, Other, Child Play Area, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Card Entry, Guard At Site, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$960,000
  • Real Estate Tax $10,629/yr
  • HOA $1,249/mo

Work With Us

Irene Fernandez Group provides comprehensive real estate services from creating corporate structures, financing properties, finding the right investments to maximize your returns and then managing them for you. Our integrated and holistic approach to residential investments in Miami exemplifies a true one-stop-shop experience.

Follow Me on Instagram