Leave a Message

Thank you for your message. We will be in touch with you shortly.

2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
SEE ALL PHOTOS
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
2921 SE 13th Ave # 48 Unit: 202-48
Leased

2921 SE 13th Ave # 48 Unit: 202-48

2921 SE 13th Ave # 48 Unit: 202-48, Homestead, FL 33035

$1,900/month
Rent this charming, 2BD-2BA Condo in a Guard Gated community with a sparkling pool & lake. Features: vinyl floors, split bedroom plan, spacious & bright, freshly painted. Walk to Senior High School (Aerospace magnet Program). Close to the Turnpike & US1, shopping, Biscayne & Everglades parks, Turkey Point, Air Force base, and the Keys.

2
beds

2
baths

815 Sq.Ft. LIVING AREA

Irene Fernandez

Irene Fernandez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features Second Floor Entry, Split Bedroom, Volume Ceilings, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area815 Sq.Ft.
  • MLS® IDA11368920
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesSecond Floor Entry
  • View DescriptionNone

Exterior

  • water SourceMunicipal Water
  • PoolCommunity
  • roofConcrete
  • lot featuresEast Of US 1
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesCommunity Pool
  • security FeaturesSmoke Detector, Gated with Guard, Security Patrol, Walled
  • other exterior FeaturesLighting

Financial

  • Lease Price$1,900/mo
  • Lease Term 1 MONTH
  • Zoning 3900
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Irene Fernandez Group provides comprehensive real estate services from creating corporate structures, financing properties, finding the right investments to maximize your returns and then managing them for you. Our integrated and holistic approach to residential investments in Miami exemplifies a true one-stop-shop experience.

Follow Me on Instagram